The impact of the minimum wage on job separations and working hours among young people in Poland
dc.contributor.author | Baranowska-Rataj, Anna | |
dc.contributor.author | Magda, Iga | |
dc.date.accessioned | 2024-05-10T10:39:20Z | |
dc.date.available | 2024-05-10T10:39:20Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Anna Baranowska-Rataj, Iga Magda, The impact of the minimum wage on job separations and working hours among young people in Poland, WP 45 (2015) | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1279 | |
dc.description.abstract | The aim of this paper is to investigate the impact of the minimum wage on the risk of job separation and changes in working hours among young people in Poland. To this end, we use longitudinal data from the Labour Force Survey 2003-2011 and a difference-in-differences matching estimator based on the changes in the individual position in the wage distribution. Specifically, we test the impact of the minimum wage by distinguishing between individuals who experienced a transition to the below-the-minimum-wage regime. Our results indicate that when the minimum wage was increased, employment levels, but not the number of hours of worked, declined among young people. We also found that the number of hours worked actually increased among those young people who remained employed after the minimum wage was raised. However, these effects of a hike in the minimum wage were found to have differed across various groups of workers, with men, students, and individuals who were working under a fixed-term contract being most likely to have either lost a job or increased their working longer hours. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | minimum wage | en |
dc.subject | youth unemployment | en |
dc.subject | difference-in-differences matching | en |
dc.subject.classification | J21, J24, J63 | en |
dc.title | The impact of the minimum wage on job separations and working hours among young people in Poland | en |
dc.type | article | en |
dc.contributor.translator | Baranowska-Rataj, Anna | |
dc.description.physical | 1-30 | en |
Files in this item
This item appears in the following Collection(s)
-
ISID Working Papers [51]
Publikacje Instytutu Statystyki I Demografii

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.