Reaction functions of the Polish central bankers. A logit approach
dc.contributor.author | Kotłowski, Jacek | |
dc.date.accessioned | 2025-05-23T10:35:32Z | |
dc.date.available | 2025-05-23T10:35:32Z | |
dc.date.issued | 2005-05-22 | |
dc.identifier.citation | Kotłowski J., Reaction functions of the Polish central bankers. A logit approach, 2005, 1-05, s. 1-27 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1347 | |
dc.description.abstract | Paper presents the analysis of individual reactions functions of Polish Monetary Policy Council (MPC) members in the years 2004–2005. In the period under study the Polish central bank (National Bank of Poland) used the bias in the monetary policy as an indicator of future interest rate movements and a change of bias without a change in the short-term interest rate resulted in shifts of the yield curve comparable to those which accompanied changes in the short-term interest rate. For that reason as a monetary policy instrument in the reaction functions we use a qualitative variable, which expresses the direction of change in the restrictiveness of the monetary policy proposed by the given member of the MPC (the change of bias and/or change of central bank short-term interest rate). Taking into account the qualitative nature of the dependent variable, we employ the ordered logit model, where several variants of the reaction functions are tested. The results of the research indicate that the majority of the Polish MPC members acted forward looking rather then backward looking. The classical Taylor’s backward looking reaction function has been rejected by the data for most MPC members. Moreover the substitution of the lagged inflation by the future inflation improved the quality of the all considered models. On the other hand in the forward looking reaction function with the inflation expectations formulated for 12 months ahead the variable expressing the expectations has been significant in 6 out of 7 individual functions. The research has been completed by the sensitivity analysis of the behaviour of the MPC members against changes in the current and future inflation and changes in the output gap. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | Monetary policy | en |
dc.subject | policy rules | en |
dc.subject | reaction function | en |
dc.subject | ordered logit model | en |
dc.subject.classification | C35 | en |
dc.subject.classification | E52 | en |
dc.subject.classification | E58 | en |
dc.subject.classification | F41 | en |
dc.title | Reaction functions of the Polish central bankers. A logit approach | en |
dc.type | workingPaper | en |
dc.description.number | 1-05 | en |
dc.description.physical | 1-27 | en |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Applied Econometrics Papers [35]
Working Papers from Department of Applied Econometrics

Korzystanie z tego materiału jest możliwe zgodnie z właściwymi przepisami o dozwolonym użytku lub o innych wyjątkach przewidzianych w przepisach prawa, a korzystanie w szerszym zakresie wymaga uzyskania zgody uprawnionego.