Bayesian analysis of growth using stochastic frontier model
| dc.contributor.author | Wisniowski, Arkadiusz | |
| dc.date.accessioned | 2025-05-23T13:59:26Z | |
| dc.date.available | 2025-05-23T13:59:26Z | |
| dc.date.issued | 2008-01-01 | |
| dc.identifier.citation | Wisniowski A., Bayesian analysis of growth using stochastic frontier model, 2008, 1-08, s. 1-35 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.12182/1350 | |
| dc.description.abstract | We employ Bayesian approach to the analysis of economic growth in Poland. The results of estimation of a stochastic frontier model applied to production function of Polish voivodships in 2000 - 2004 are presented. Stochastic frontier approach allows to decompose growth into technological change, input change and efficiency change. In order to compute the posterior characteristics of the growth components we employ the Gibbs MCMC sampler. | en |
| dc.language.iso | en | |
| dc.rights | Dozwolony użytek | * |
| dc.subject | Bayesian analysis | en |
| dc.subject | Gibbs sampler | en |
| dc.subject | economic growth | en |
| dc.subject | stochastic frontier analysis | en |
| dc.subject.classification | C11 | en |
| dc.subject.classification | C33 | en |
| dc.subject.classification | O49 | en |
| dc.title | Bayesian analysis of growth using stochastic frontier model | en |
| dc.type | workingPaper | en |
| dc.description.number | 1-08 | en |
| dc.description.physical | 1-35 | en |
Files in this item
This item appears in the following Collection(s)
-
Applied Econometrics Papers [45]
Working Papers from Department of Applied Econometrics
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.



