Industry structure dynamics and productivity growth
dc.contributor.author | Kalina, Lech | |
dc.date.accessioned | 2025-05-25T17:10:05Z | |
dc.date.available | 2025-05-25T17:10:05Z | |
dc.date.issued | 2013-09-04 | |
dc.identifier.citation | Kalina L., Value relevance of financial reporting on the Warsaw Stock Exchange, 2013, 1-13, s. 1-18 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1355 | |
dc.description.abstract | Economic theory typically predicts that productivity should increase when a firm’s market is expanding since the benefits of reducing costs are higher when spread across a larger market. On the other hand there is a strong line of research stressing the positive impact of increasing competition and claiming that productivity should jump when a firm’s market is being squeezed by new compe titors. This paper investigates the effects of industry structure dynamics on productivity growth on panel data from industries of ten European countries. The econometric results provide empirical support for p ositive impact of less fragmented market stru ctures on productivity, however results also point out the important role which dynamics of firms turnover play in industry performance. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | Economic theory | en |
dc.subject.classification | D4 | en |
dc.subject.classification | L1 | en |
dc.title | Industry structure dynamics and productivity growth | en |
dc.type | workingPaper | en |
dc.description.number | 01-13 | en |
dc.description.physical | 1-18 | en |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Applied Econometrics Papers [35]
Working Papers from Department of Applied Econometrics

Korzystanie z tego materiału jest możliwe zgodnie z właściwymi przepisami o dozwolonym użytku lub o innych wyjątkach przewidzianych w przepisach prawa, a korzystanie w szerszym zakresie wymaga uzyskania zgody uprawnionego.