Money and prices in the Polish economy. Seasonal cointegration approach
dc.contributor.author | Kotłowski, Jacek | |
dc.date.accessioned | 2025-05-26T11:27:35Z | |
dc.date.available | 2025-05-26T11:27:35Z | |
dc.date.issued | 2005-05-22 | |
dc.identifier.citation | Kotłowski J., Money and prices in the Polish economy. Seasonal cointegration approach, 2005, 3-05, s. 1-29 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1365 | |
dc.description.abstract | The paper presents the analysis of the long run causality behaviour between money and prices in the Polish economy during the transition period. The study makes use of the monetary inflation model known as the P-star model, originally developed by the FED economists at the end of 80-ties. The research on the relationship between money and prices in the Polish economy carried out to date indicates that some variables (GDP, prices) show the irregular seasonal pattern. For this reason we propose to analyse the long run relationship between money and prices in the Polish economy by means of seasonal cointegration, developed by Hylleberg, Engle, Granger and You in the beginning of 90-ties. The main hypothesis has been verified positively. The results of the research give the evidence that there exists a long-run causality relationship between money and prices (long-run cointegration relationship), which follows the assumptions of the P-star inflation model. The results also indicate that there are no seasonal cointegrating relationships in the P-star inflation model, which can be interpreted as the money demand equations. This means that the quality of the inflation forecasts cannot be improved by applying the additional seasonal cointegrating relationships to this model. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | money | en |
dc.subject | inflation | en |
dc.subject | P-star | en |
dc.subject | money demand | en |
dc.subject | real money gap | en |
dc.subject | seasonality | en |
dc.subject | seasonal cointegration | en |
dc.subject.classification | C32 | en |
dc.subject.classification | E31 | en |
dc.subject.classification | E41 | en |
dc.title | Money and prices in the Polish economy. Seasonal cointegration approach | en |
dc.type | workingPaper | en |
dc.description.number | 3-05 | en |
dc.description.physical | 1-29 | en |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Applied Econometrics Papers [35]
Working Papers from Department of Applied Econometrics

Korzystanie z tego materiału jest możliwe zgodnie z właściwymi przepisami o dozwolonym użytku lub o innych wyjątkach przewidzianych w przepisach prawa, a korzystanie w szerszym zakresie wymaga uzyskania zgody uprawnionego.