Booms and Busts in United States Financial Markets
dc.contributor.author | Shachmurove, Yochanan | |
dc.date.accessioned | 2025-05-27T07:00:40Z | |
dc.date.available | 2025-05-27T07:00:40Z | |
dc.date.issued | 2011-05-15 | |
dc.identifier.citation | Shachmurove Y. , Booms and Busts in United States Financial Markets, 2011, 3-11, s. 1-27 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1371 | |
dc.description.abstract | Financial crises, booms and busts are an inherent part of the capitalist system. The current financial crisis that began in 2007 has reignited the debate about the causes and consequences of previous economic downturns. While some look at the differences among crises, both historical and as related to the specific mechanics of the shock triggering a crisis, others emphasize their similarities across countries and historical episodes. This paper presents an overview of the history of financial crises, primarily in the United States. The conclusion is that these crises are similar and are likely to reoccur. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | Financial Crises | en |
dc.subject | Financial Regulations and Reforms | en |
dc.subject | Banking Panics | en |
dc.subject | Banking Runs | en |
dc.subject | Nineteenth and Twentieth Century Crises | en |
dc.subject | Bankruptcies | en |
dc.subject | Federal Reserve Bank | en |
dc.subject | Subprime Mortgage | en |
dc.subject | Troubled Asset Relief Program (TARP) | en |
dc.subject | Collateralized Debt Obligations (CDO) | en |
dc.subject | Mortgage Backed Securities (MBO) | en |
dc.subject | Glass-Steagall Act | en |
dc.subject | J.P. Morgan Chase | en |
dc.subject | Bear Stearns | en |
dc.subject | Augustus Heinze | en |
dc.subject | Timothy Geithner | en |
dc.subject | Paul Volcker | en |
dc.subject.classification | E0 | en |
dc.subject.classification | E3 | en |
dc.subject.classification | E44 | en |
dc.subject.classification | E5 | en |
dc.subject.classification | E6 | en |
dc.subject.classification | G0 | en |
dc.subject.classification | G18 | en |
dc.subject.classification | G38 | en |
dc.subject.classification | N0 | en |
dc.subject.classification | N1 | en |
dc.subject.classification | N2 | en |
dc.title | Booms and Busts in United States Financial Markets | en |
dc.type | workingPaper | en |
dc.description.physical | 1-27 | en |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Applied Econometrics Papers [35]
Working Papers from Department of Applied Econometrics

Korzystanie z tego materiału jest możliwe zgodnie z właściwymi przepisami o dozwolonym użytku lub o innych wyjątkach przewidzianych w przepisach prawa, a korzystanie w szerszym zakresie wymaga uzyskania zgody uprawnionego.