Verification of selected market microstructure hypotheses for a Warsaw Stock Exchange traded stock
dc.contributor.author | Orlowski, Piotr | |
dc.date.accessioned | 2025-06-02T06:02:21Z | |
dc.date.available | 2025-06-02T06:02:21Z | |
dc.date.issued | 2009-06-28 | |
dc.identifier.citation | Orlowski P. , Verification of selected market microstructure hypotheses for a Warsaw Stock Exchange traded stock, 2009, 4-09, s. 1-27 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1378 | |
dc.description.abstract | This paper uses a restricted factor model to estimate the HICP index excluding relative prices changes. The index thus obtained, hereinafter referred to as pure inflation, demonstrates stronger relationship to This paper analyses the properties of the transaction process for the most liquid stock traded at the Warsaw Stock Exchange, namely Bioton (ISIN: PLBIOTN00029), in the light of market microstructure theory. The Autoregressive Conditional Duration and Autoregressive Conditional Multinomial models are estimated for the transaction process. Estimation results are interpreted in favour or against market microstructure hypotheses. Tests are conducted for the ACD models in order to assess their fit to the data and in order to search for ways of improving fit. The article is a follow-up of research by Bien [1]. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | intertrade durations | en |
dc.subject | ACD model | en |
dc.subject | ACM model | en |
dc.subject | market microstructure | en |
dc.subject.classification | C32 | en |
dc.subject.classification | C59 | en |
dc.subject.classification | G14 | en |
dc.title | Verification of selected market microstructure hypotheses for a Warsaw Stock Exchange traded stock | en |
dc.type | workingPaper | en |
dc.description.number | 4-09 | en |
dc.description.physical | 1-27 | en |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Applied Econometrics Papers [35]
Working Papers from Department of Applied Econometrics

Korzystanie z tego materiału jest możliwe zgodnie z właściwymi przepisami o dozwolonym użytku lub o innych wyjątkach przewidzianych w przepisach prawa, a korzystanie w szerszym zakresie wymaga uzyskania zgody uprawnionego.