Would it have paid to be in the eurozone?
| dc.contributor.author | Brzoza-Brzezina, Michał | |
| dc.contributor.author | Makarski, Krzysztof | |
| dc.contributor.author | Wesołowski, Grzegorz | |
| dc.date.accessioned | 2025-09-23T09:44:20Z | |
| dc.date.available | 2025-09-23T09:44:20Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Brzoza-Brzezina M., Makarski K., Wesołowski G. , Would it have paid to be in the eurozone?, 2012, 4-13, s. 1-32 | en |
| dc.identifier.issn | 2084-4573 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.12182/1394 | |
| dc.description.abstract | Giving up an independent monetary policy and a exible exchange rate are the key sources of costs and bene ts entailed to joining a monetary union. In this paper we analyze their ex post impact on the stability of the Polish economy during the recent nancial crisis. To this end we construct a small open economy DSGE model and estimate it for Poland and the euro area. Then we run a counterfactual simulation, assuming Poland's euro area accession in 1q2007. The results are striking - volatilities of GDP and in ation increase substantially. In particular, had Poland adopted the euro, GDP growth would have oscillated between -6% and +9% (-9% to +11% under more extreme assumptions) instead of between 1% and 7%. We conclude that during the analyzed period independent monetary policy and, in particular, the exible exchange rate played an important stabilizing role for the Polish economy. | en |
| dc.language.iso | en | |
| dc.rights | Dozwolony użytek | * |
| dc.subject | optimum currency area | en |
| dc.subject | euro-area accession | en |
| dc.subject | emerging market | en |
| dc.subject.classification | E32 | en |
| dc.subject.classification | E58 | en |
| dc.subject.classification | E65 | en |
| dc.title | Would it have paid to be in the eurozone? | en |
| dc.type | workingPaper | en |
| dc.description.number | 4-13 | en |
| dc.description.physical | 1-32 | en |
Files in this item
This item appears in the following Collection(s)
-
Applied Econometrics Papers [45]
Working Papers from Department of Applied Econometrics
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.



