Banking crises and nonlinear linkages between credit and output
| dc.contributor.author | Serwa, Dobromił | |
| dc.date.accessioned | 2025-09-26T05:01:25Z | |
| dc.date.available | 2025-09-26T05:01:25Z | |
| dc.date.issued | 2008-03 | |
| dc.identifier.citation | Serwa D., Banking crises and nonlinear linkages between credit and output, 2008, 5-08, s. 1-23 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.12182/1397 | |
| dc.description.abstract | The paper employs a recently developed procedure, based on a bivariate Markov switching model, to analyze the asymmetric causality linkages between credit growth and output growth during banking crises. Using a sample of 103 banking crises, we find that neither credit nor output leads the other variable in calm and crisis periods, although there is evidence of instantaneous regime-interdependence between the banking and real sector during crises. The linear link between credit growth and output growth is also regime-dependent. | en |
| dc.language.iso | en | |
| dc.rights | Dozwolony użytek | * |
| dc.subject | banking crises | en |
| dc.subject | credit growth | en |
| dc.subject | output growth | en |
| dc.subject | Markov switching model | en |
| dc.subject | causality | en |
| dc.subject.classification | E32 | en |
| dc.subject.classification | E51 | en |
| dc.subject.classification | G21 | en |
| dc.subject.classification | C12 | en |
| dc.title | Banking crises and nonlinear linkages between credit and output | en |
| dc.type | workingPaper | en |
| dc.description.number | 5-08 | en |
| dc.description.physical | 1-23 | en |
Files in this item
This item appears in the following Collection(s)
-
Applied Econometrics Papers [45]
Working Papers from Department of Applied Econometrics
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.



