A microeconometric analysis of album sales success in the Polish music market
dc.contributor.author | Myśliwski, Mateusz | |
dc.date.accessioned | 2025-09-26T05:26:52Z | |
dc.date.available | 2025-09-26T05:26:52Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Myśliwski M., A microeconometric analysis of album sales success in the Polish music market, 2011, 5-11, s. 1-22 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1400 | |
dc.description.abstract | The aim of this paper is twofold. Firstly, we attempt to investigate the challenges for the constantly changing music industry on the ex- ample of Poland, positing a conclusion that both artists and lables could pro t from a precisely determined set of factors in uencing the ultimate sales success. On the other hand, the article intends to ll the gap between record industry analyses an econometric literature, as in the course of research, we found that the use of quantitative methods is rarely encountered in such analyses. The study uses a self-compiled dataset, containing information on 619 albums, which appeared on the O cial Sales Chart (OLiS) between 2008 and 2009. We propose three models for di erent quantitative variables and summarize the obtained results, stating that the use of microeconometric methods in this area of research seems promising. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | music industry | en |
dc.subject | discrete choice models | en |
dc.subject | partial proportional odds model | en |
dc.subject.classification | C25 | en |
dc.subject.classification | C51 | en |
dc.subject.classification | C52 | en |
dc.subject.classification | L82 | en |
dc.title | A microeconometric analysis of album sales success in the Polish music market | en |
dc.type | workingPaper | en |
dc.description.number | 5-11 | en |
dc.description.physical | 1-22 | en |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Applied Econometrics Papers [44]
Working Papers from Department of Applied Econometrics

Korzystanie z tego materiału jest możliwe zgodnie z właściwymi przepisami o dozwolonym użytku lub o innych wyjątkach przewidzianych w przepisach prawa, a korzystanie w szerszym zakresie wymaga uzyskania zgody uprawnionego.