Trade sophistication in a transition economy: Poland 1980-2009
| dc.contributor.author | Kellman, Mitchell H. | |
| dc.contributor.author | Shachmurove, Yochanan | |
| dc.date.accessioned | 2025-09-26T05:34:30Z | |
| dc.date.available | 2025-09-26T05:34:30Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Kellman, Mitchell H., Shachmurove Y., Trade sophistication in a transition economy: Poland 1980-2009, 2012, 5-12, s. 1-38 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.12182/1401 | |
| dc.description.abstract | Poland has historically demonstrated exceptional resiliency in the face of change. This paper examines how Poland coped with huge structural realignments from the rise of Solidarity until the present, seeking to provide an objective analysis of Poland’s evolution of trade structures while it developed into a competitive member of the European Union. Em-ploying four methodologically unrelated measures, this study looks at how the degree of so-phistication of Poland’s manufactures responded and contributed to these changes. The result is that each distinct index reveals a common trend of rapid adaptation within the competitive environment of the European Union. | en |
| dc.language.iso | en | |
| dc.rights | Dozwolony użytek | * |
| dc.subject | Trade Patterns in a Transition Economy | en |
| dc.subject | Machinery and Transport Equipment | en |
| dc.subject | Exports | en |
| dc.subject | Poland | en |
| dc.subject | Solidarity | en |
| dc.subject | Structural Change | en |
| dc.subject | Sophistication Indices | en |
| dc.subject | Trade Specialization Index | en |
| dc.subject | Intra-Industry Trade | en |
| dc.subject | Shock Therapy | en |
| dc.subject | Revealed Comparative Advantage | en |
| dc.subject | Herfendahl-Hirschman Index | en |
| dc.subject | Standard International Trade Classification | en |
| dc.subject | Compositional Shifts | en |
| dc.subject | Data Aggregation | en |
| dc.subject | Dispersion | en |
| dc.subject | Market Power | en |
| dc.subject.classification | F0 | en |
| dc.subject.classification | F1 | en |
| dc.subject.classification | L0 | en |
| dc.subject.classification | L1 | en |
| dc.subject.classification | L6 | en |
| dc.subject.classification | N0 | en |
| dc.subject.classification | N6 | en |
| dc.subject.classification | O1 | en |
| dc.subject.classification | O52 | en |
| dc.subject.classification | P2 | en |
| dc.subject.classification | R1 | en |
| dc.title | Trade sophistication in a transition economy: Poland 1980-2009 | en |
| dc.type | workingPaper | en |
| dc.description.number | 5-12 | en |
| dc.description.physical | 1-38 | en |
Files in this item
This item appears in the following Collection(s)
-
Applied Econometrics Papers [45]
Working Papers from Department of Applied Econometrics
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.






