Innovation Divide in the World Economy: China’s Convergence Towards the Triad
dc.contributor.author | Kowalski, Arkadiusz Michał | |
dc.date.accessioned | 2023-02-08T06:17:36Z | |
dc.date.available | 2023-02-08T06:17:36Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Kowalski A.M., Innovation divide in the world economy: China’s convergence towards the Triad, "Technological and Economic Development of Economy", vol. 28, nr 5, s. 1350–1367 | en |
dc.identifier.issn | 2029-4913 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1062 | |
dc.description.abstract | The objective of this article is to assess the dynamics of the innovation divide between China and the Triad, as well as to determine the factors that influence its evolution. The Triad consists of three economies traditionally dominating the world economy: the United States, the European Union, and Japan. The methodology involves the decomposition of the innovativeness of the economy into innovation capability, innovation position, and the relationship between them, which indicates the efficiency of the innovation system. The analysis of dynamic indexes and σ-convergence in all these components confirms that the global economy has been gradually losing clear polarization into innovation leaders, found among developed countries and innovation followers, which have traditionally been associated with developing nations. In addition to demonstrating fast improvement in the Summary Innovation Index of China towards the Triad, the paper has a clear contribution by showcasing China’s improvement through the decomposed factors of the innovativeness of the economy. In comparison with the Triad, China has a proportionally higher innovation position and efficiency of the innovation system and a lower level of innovation capacity. This demonstrates its dependence on external sources of innovation and international technology transfer, e.g. through foreign direct investments. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | innovation divide | en |
dc.subject | innovation efficiency | en |
dc.subject | convergence | en |
dc.subject | China | en |
dc.title | Innovation Divide in the World Economy: China’s Convergence Towards the Triad | en |
dc.type | article | en |
dc.description.number | 5 | en |
dc.description.physical | 1350-1367 | en |
dc.description.volume | 28 | en |
dc.identifier.eissn | 2029-4921 | en |
dc.identifier.doi | https://doi.org/10.3846/tede.2022.16865 | en |
dc.title.journal | Technological and Economic Development of Economy | en |
Files in this item
This item appears in the following Collection(s)
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.