Regional economic impact assessment with missing input-output data: a spatial econometrics approach for Poland
dc.contributor.author | Torój, Andrzej | |
dc.date.accessioned | 2023-07-20T12:28:09Z | |
dc.date.available | 2023-07-20T12:28:09Z | |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Torój A., Regional economic impact assessment with missing input-output data: a spatial econometrics approach for Poland, SGH KAE Working Papers, 2016, nr 2016/004, s. 1-30 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1084 | |
dc.description.abstract | We propose a novel method of constructing multisector-multiregion input-output tables, based on the standard multisector tables and the tools of spatial econometrics. Voivodship-level (NUTS-2) and subregion-level data (NUTS-3) on sectoral value added is used to fit a spatial model, based on a modification of the Durbin model. The structural coeffi cients are calibrated, based on I-O multipliers, while the spatial weight matrices are estimated as parsimoniously parametrised functions of physical distance and limited supply in certain regions. We incorporate additional restrictions to derive proportions in which every cross-sectoral flow should be interpolated into cross-regional flow matrix. All calculations are based on publicly available data. The method is illustrated with an example of regional economic impact assessment for a generic construction company located in Eastern Poland. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | input-output model | en |
dc.subject | spatial econometrics | en |
dc.subject | Durbin model | en |
dc.subject | multiregion analysis | en |
dc.subject | regional economic impact assessment | en |
dc.subject.classification | C21 | en |
dc.subject.classification | C31 | en |
dc.subject.classification | C67 | en |
dc.subject.classification | D57 | en |
dc.subject.classification | R12 | en |
dc.subject.classification | R15 | en |
dc.title | Regional economic impact assessment with missing input-output data: a spatial econometrics approach for Poland | en |
dc.type | workingPaper | en |
dc.description.number | 2016/004 | en |
dc.description.physical | 1-29 | en |
dc.description.series | SGH KAE Working Papers Series | en |
dc.identifier.urlpublisher | http://wydawnictwo.sgh.waw.pl | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [101]
KAE Working Papers
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.