Quantitative Easing During the COVID-19 Pandemic: A Cross-Country Study
dc.contributor.author | Stefański, Maciej | |
dc.date.accessioned | 2023-07-21T06:51:32Z | |
dc.date.available | 2023-07-21T06:51:32Z | |
dc.date.issued | 2023-06 | |
dc.identifier.citation | Stefański M., Quantitative Easing During the COVID-19 Pandemic: A Cross-Country Study, KAE Working Papers, 2023, nr 2023-088, s. 1-81. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1091 | |
dc.description.abstract | This paper estimates the financial market and macroeconomic effects of central bank asset purchases (quantitative easing, QE) in 16 economies which have launched asset purchases for the first time in response to the COVID-19 pandemic. We opt for regression-based methods rather than event studies, which enable us to estimate the effects of QE on government bond yields and stock prices over the first year of the pandemic rather than only at the time of the programme announcement. These estimates are inputted into Bayesian vector autoregressive models using Structural Scenario Analysis to obtain the effects on GDP and inflation. Contrary to most of the previous literature, we find that QE has a strong and robust impact on stock prices (raising them by 40% on average), but only a muted and on average neutral impact on bond yields. This translates into usually positive, but rather muted and often statistically insignificant impact on GDP of 0.4% on average and an insignificant impact on prices. Analysing the cross-country differences in the results we find that QE tends to be more effective in countries with more credible monetary and fiscal policies, which suggests that it is a useful tool primarily in advanced economies. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | unconventional monetary policy | en |
dc.subject | large-scale asset purchases | en |
dc.subject | QE | en |
dc.subject | GDP | en |
dc.subject | inflation | en |
dc.subject | stock prices | en |
dc.subject | government bond yields | en |
dc.subject | credibility | en |
dc.subject | comparative study | en |
dc.subject.classification | E52 | en |
dc.subject.classification | E58 | en |
dc.title | Quantitative Easing During the COVID-19 Pandemic: A Cross-Country Study | en |
dc.type | workingPaper | en |
dc.description.number | 2023-088 | en |
dc.description.physical | 1-81 | en |
dc.description.series | SGH KAE Working Papers Series | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [103]
KAE Working Papers
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.