Quantitative Easing in the US and Financial Cycles in Emerging Markets
dc.contributor.author | Kolasa, Marcin | |
dc.contributor.author | Wesołowski, Grzegorz | |
dc.date.accessioned | 2023-07-27T11:44:08Z | |
dc.date.available | 2023-07-27T11:44:08Z | |
dc.date.issued | 2021-03 | |
dc.identifier.citation | Kolasa M., Wesołowski G., Quantitative Easing in the US and Financial Cycles in Emerging Markets, SGH KAE Working Papers, 2021, nr 2021/063, s. 1-41 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1117 | |
dc.description.abstract | Large international capital movements tend to be associated with strong fluctuations in asset prices and credit, contributing to domestic financial cycles and posing challenges for stabilization policies, especially in emerging market economies. In this paper we argue that these challenges are particularly severe if the global financial cycle is driven by quantitative easing (QE) in the US, and when the local banking sector has large holdings of government bonds, like in many Latin American countries. We first show empirically that a typical round of QE by the US Fed leads to a persistent expansion in credit to households and a significant loss of price competitiveness in this group of economies. We next develop a quantitative macroeconomic model of a small open economy with segmented asset markets and banks, which accounts for these observations. In this framework, foreign QE creates tensions between macroeconomic and financial stability as a contractionary impact of exchange rate appreciation is accompanied by booming credit and house prices. As a consequence, conventional monetary policy accommodation aimed at stabilizing output and inflation would further exacerbate domestic financial cycle. We show that an effective way of resolving this trade-off is to impose a time-varying tax on capital inflows. Combining foreign exchange interventions with tightening of local credit policies can also restore macroeconomic and financial stability, but at the expense of a large redistribution of wealth between borrowers and savers. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | quantitative easing | en |
dc.subject | global financial cycle | en |
dc.subject | domestic credit | en |
dc.subject | exchange rate interventions | en |
dc.subject | capital controls | en |
dc.subject | macroprudential policy | en |
dc.subject.classification | E44 | en |
dc.subject.classification | E58 | en |
dc.subject.classification | F41 | en |
dc.subject.classification | F42 | en |
dc.subject.classification | F44 | en |
dc.title | Quantitative Easing in the US and Financial Cycles in Emerging Markets | en |
dc.type | workingPaper | en |
dc.description.number | 2021/063 | en |
dc.description.physical | 1-41 | en |
dc.description.series | SGH KAE Working Papers Series | en |
dc.identifier.urlpublisher | http://wydawnictwo.sgh.waw.pl | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [111]
KAE Working Papers

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.