R&D Capital : An Engine of Growth
dc.contributor.author | Growiec, Jakub | |
dc.date.accessioned | 2023-07-31T08:51:08Z | |
dc.date.available | 2023-07-31T08:51:08Z | |
dc.date.issued | 2022-05-10 | |
dc.identifier.citation | Growiec J., R&D Capital: An Engine of Growth, SGH KAE Working Papers, 2022, nr 2022/077, s. 1-9 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1135 | |
dc.description.abstract | Research and development (R&D) requires not only skilled research work, but also dedicated machinery and equipment: R&D capital. In this paper I demonstrate that R&D, producing labor-augmenting ideas, and the accumulation of R&D capital can form a dual engine of economic growth. With R&D capital, balanced growth can be sustained even under decreasing returns and in the absence of population growth. This result contributes to the long-lasting debate on endogenous vs. semi-endogenous R&D-based growth and the likelihood of an upcoming secular stagnation. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | R&D capital | en |
dc.subject | long-run economic growth | en |
dc.subject | growth engine | en |
dc.subject | endogenous growth | en |
dc.subject | secular stagnation | en |
dc.subject.classification | O30 | en |
dc.subject.classification | O40 | en |
dc.title | R&D Capital : An Engine of Growth | en |
dc.type | workingPaper | en |
dc.description.number | 2022/077 | en |
dc.description.physical | 1-9 | en |
dc.description.series | SGH KAE Working Papers Series | en |
dc.identifier.urlpublisher | http://wydawnictwo.sgh.waw.pl | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [105]
KAE Working Papers
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.