On the trade-offs in money market benchmarks' stabilisation
dc.contributor.author | Dec, Marcin | |
dc.date.accessioned | 2023-07-31T09:00:32Z | |
dc.date.available | 2023-07-31T09:00:32Z | |
dc.date.issued | 2018-09 | |
dc.identifier.citation | Dec M., On the trade-offs in money market benchmarks' stabilisation, SGH KAE Working Papers, 2018, nr 2018/039, s. 1-19 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1139 | |
dc.description.abstract | We propose a theoretical stochastic set-up for a panel of contributors to a volume weighted raw money market index, which is the main contribution of this research. 'The hypothetical problems with: changes in the panel's composition as well as the irregularity of daily contributions may strongly influence the utility of a final benchmark to be used in medium and long term loan contracts, especially with retail clients. Our focus is on several classes of benchmarks' formulae that are derived from this raw index and allow for some confinement of the mentioned drawbacks while decreasing quality measured by other criteria (goodness of fit). The set of classes include: the geometric time weights with different smoothing parameters and observation window's length used on the original raw index, stabilisation of the raw index in bands, rolling window volume weights rebalancing and finally the geometric time weights performed on log-transformed index (log-raw index is calculated from volume logarithms). The potential trade-offs in such a benchmark's stabilisation efforts are shown. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | financial market indices | en |
dc.subject | interest rate benchmarks | en |
dc.subject | compound Poisson process | en |
dc.subject | index volatility reduction | en |
dc.subject | transaction based benchmarks | en |
dc.subject.classification | G12 | en |
dc.subject.classification | G13 | en |
dc.subject.classification | E43 | en |
dc.title | On the trade-offs in money market benchmarks' stabilisation | en |
dc.type | workingPaper | en |
dc.description.number | 2018/039 | en |
dc.description.physical | 1-19 | en |
dc.description.series | SGH KAE Working Papers Series | en |
dc.identifier.urlpublisher | http://wydawnictwo.sgh.waw.pl | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [104]
KAE Working Papers
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.