Social Network Dynamics : Individual-Level Mechanisms and Aggregate Outcomes
dc.contributor.author | Growiec, Katarzyna | |
dc.contributor.author | Growiec, Jakub | |
dc.contributor.author | Kamiński, Bogumił | |
dc.date.accessioned | 2023-07-31T09:08:32Z | |
dc.date.available | 2023-07-31T09:08:32Z | |
dc.date.issued | 2018-05-10 | |
dc.identifier.citation | Growiec K., Growiec J., Kamiński B., Social Network Dynamics : Individual-Level Mechanisms and Aggregate Outcomes, SGH KAE Working Papers, 2018, nr 2018/036, s. 1-40 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1141 | |
dc.description.abstract | Based on a calibrated computational multi-agent model with an overlapping generations structure, we investigate society-level consequences of creation and destruction of social ties at the individual level. The steady state of the simulated social network exhibits realistic small-world topology. We also find that societies whose social networks are relatively frequently reconfigured, display relatively higher social trust, willingness to cooperate, and economic performance - at the cost of lower social utility. Similar outcomes are found for societies where social tie dissolution is relatively weakly linked to family closeness. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | social network structure | en |
dc.subject | social network dynamics | en |
dc.subject | social trust | en |
dc.subject | willingness to cooperate | en |
dc.subject | economic performance | en |
dc.subject | computational multi-agent model | en |
dc.subject.classification | C63 | en |
dc.subject.classification | D85 | en |
dc.subject.classification | J31 | en |
dc.subject.classification | L14 | en |
dc.subject.classification | Z13 | en |
dc.title | Social Network Dynamics : Individual-Level Mechanisms and Aggregate Outcomes | en |
dc.type | workingPaper | en |
dc.description.number | 2018/036 | en |
dc.description.physical | 1-40 | en |
dc.description.series | SGH KAE Working Papers Series | en |
dc.identifier.urlpublisher | http://wydawnictwo.sgh.waw.pl | en |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
KAE Working Papers [111]
KAE Working Papers

Korzystanie z tego materiału jest możliwe zgodnie z właściwymi przepisami o dozwolonym użytku lub o innych wyjątkach przewidzianych w przepisach prawa, a korzystanie w szerszym zakresie wymaga uzyskania zgody uprawnionego.