Social Network Structure and The Trade-Off Between Social Utility and Economic Performance
dc.contributor.author | Growiec, Katarzyna | |
dc.contributor.author | Growiec, Jakub | |
dc.contributor.author | Kamiński, Bogumił | |
dc.date.accessioned | 2023-07-31T10:08:56Z | |
dc.date.available | 2023-07-31T10:08:56Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Growiec K., Growiec J., Kamiński B., Social Network Structure and The Trade-Off Between Social Utility and Economic Performance, SGH KAE Working Papers Series, 2017, nr 2017/026, s. 1-47 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1149 | |
dc.description.abstract | Based on a novel computational multi-agent model, we identify the keymechanisms allowing the social network structure, summarized by four key socialcapital dimensions (network degree, centrality, bridging and bonding social capital), to affect individuals' social trust, willingness to cooperate, social utility and economic performance. We then trace how the individual-level outcomes aggregate up to thesociety level. Model setup draws from socio-economic theory and empirical findings based on our novel survey dataset. Results include aggregate-level comparative staticsand individual-level correlations. We find, inter alia, that societies that either arebetter connected, exhibit a lower frequency of local cliques, or have a smaller share offamily-based cliques, record relatively better economic performance. As long as familyties are sufficiently valuable, there is a trade-off between aggregate social utility andeconomic performance, and small world networks are then socially optimal. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | social network structure | en |
dc.subject | social trust | en |
dc.subject | willingness to cooperate | en |
dc.subject | computational multi-agent model | en |
dc.subject | economic performance | en |
dc.subject.classification | C63 | en |
dc.subject.classification | D85 | en |
dc.subject.classification | J31 | en |
dc.subject.classification | L14 | en |
dc.subject.classification | Z13 | en |
dc.title | Social Network Structure and The Trade-Off Between Social Utility and Economic Performance | en |
dc.type | workingPaper | en |
dc.description.number | 2017/026 | en |
dc.description.physical | 1-47 | en |
dc.description.series | SGH KAE Working Papers Series | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [111]
KAE Working Papers

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.