Trip your rival up and win the election? The influence of inter- and intra-party competition on allocation of discretionary investment grants in Poland
dc.contributor.author | Olejnik, Łukasz | |
dc.contributor.author | Grygo, Marcin | |
dc.date.accessioned | 2024-12-09T09:11:01Z | |
dc.date.available | 2024-12-09T09:11:01Z | |
dc.date.issued | 2024-11 | |
dc.identifier.citation | Olejnik Ł. W., Grygo M., Trip your rival up and win the election? The influence of inter- and intra-party competition on allocation of discretionary investment grants in Poland, SGH KAE Working Papers, 2024, nr 2024/104 , s. 1-24 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/1309 | |
dc.description.abstract | To date, there have been dozens of publications confirming the existence of alignment bias or hometown bias in the allocation of intergovernmental grants. However, the assumption is typically made that members of one party support one another in principle. Meanwhile, in proportional systems, candidates from one party compete with one another for a seat in parliament, which may affect the distribution of grants. This paper analyses the distribution of investment grants to local governments from the Polish Covid-19 Response Fund in 2021-2023. It presents results suggesting that if the distribution of discretionary investment grants is controlled by the members of a single party faction, local governments with ties to the hometowns or birth towns of members of parliament (MPs) representing that faction receive significantly more funding than other local governments. The hometowns or birth towns of opposition members receive significantly lower grants, while the hometowns or birth towns of politicians from the opposite faction of the ruling party receive the lowest grants. This supports the hypothesis that intra-party rivalry and the desire to reduce the re-election chances of rivals can have a powerful impact on the distribution of discretionary grants. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | alignment bias | en |
dc.subject | hometown bias | en |
dc.subject | core vs. swing voters hypothesis | en |
dc.subject | intra-party competition | en |
dc.subject.classification | D72 | en |
dc.subject.classification | H72 | en |
dc.subject.classification | H73 | en |
dc.title | Trip your rival up and win the election? The influence of inter- and intra-party competition on allocation of discretionary investment grants in Poland | en |
dc.type | workingPaper | en |
dc.description.number | 2024-104 | en |
dc.description.physical | 1-24 | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [105]
KAE Working Papers
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.