Evaluation of the underreporting of income across households in Bulgaria: extending the Pissarides-Weber approach
| dc.contributor.author | Dybka, Piotr | |
| dc.contributor.author | Karska, Magdalena | |
| dc.contributor.author | Łopusińki, Maciej | |
| dc.contributor.author | Torój, Andrzej | |
| dc.date.accessioned | 2026-02-11T09:43:27Z | |
| dc.date.available | 2026-02-11T09:43:27Z | |
| dc.date.issued | 2026-01 | |
| dc.identifier.citation | Dybka P., Karska M., Łopusińki M., Torój A., Evaluation of the underreporting of income across households in Bulgaria: extending the Pissarides-Weber approach, SGH KAE Working Papers, 2026, 2026/119, s. 1-24 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.12182/1440 | |
| dc.description.abstract | We estimate the personal income tax (PIT) gap in Bulgaria using the Pissarides and Weber (1989) methodology (“traces of true income” approach), which compares the relationship between food expenditure and income of self-employed and other employees. Our analysis relies on a unique anonymized dataset prepared by the National Statistical Institute from Household Budget Survey and National Revenue Administration records, providing a more reliable measure of income than survey data alone. Extending the standard PW framework, we estimate under-reporting not only among the self-employed but also among private-sector employees. Our results show that unreported labour income averaged 6.37% of GDP during 2017–2021 (excluding 2020), with private-sector employees contributing 5.36% and the self-employed 1.01%. The PIT gap amounted to 13.8% of theoretical revenues, while the social security contribution gap reached 16.5%, corresponding to lost revenues of 0.54% and 1.71% of GDP, respectively. Moreover, our analysis also shows that households with children and younger earners are more prone to under-reporting. These findings underscore the importance of accounting for household characteristics when designing policies to mitigate tax non-compliance. | en |
| dc.language.iso | en | |
| dc.rights | Dozwolony użytek | * |
| dc.subject | Shadow economy | en |
| dc.subject | PIT gap | en |
| dc.subject | PIT | en |
| dc.subject | Tax gap | en |
| dc.subject.classification | C51 | en |
| dc.subject.classification | E26 | en |
| dc.subject.classification | H21 | en |
| dc.subject.classification | H26 | en |
| dc.subject.classification | O17 | en |
| dc.title | Evaluation of the underreporting of income across households in Bulgaria: extending the Pissarides-Weber approach | en |
| dc.type | workingPaper | en |
| dc.description.number | 2026/119 | en |
| dc.description.physical | 1-25 | en |
| dc.identifier.urlpublisher | https://www.sgh.waw.pl/kae/en/kae-working-papers | en |
Files in this item
This item appears in the following Collection(s)
-
KAE Working Papers [122]
KAE Working Papers
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.



