Import and Export of Polish Coal in the Interwar Period
dc.contributor.author | Łazor, Jerzy | |
dc.date.accessioned | 2018-10-16T09:02:35Z | |
dc.date.available | 2018-10-16T09:02:35Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Łazor J., Import and Export of Polish Coal in the Interwar Period, "Kwartalnik Kolegium Ekonomiczno-Społecznego Studia i Prace", 2017, nr 2, s. 33–48 | en |
dc.identifier.issn | 2082-0976 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/582 | |
dc.description.abstract | The article analyses the evolution of geographical and price evolution of Polish exports of coal, and explains the much smaller imports. Using detailed statistical data, it shows how state intervention (via support for and control of cartelisation of the sector) influenced prices achieved by Polish exporters. More generally, it places the Polish coal policy within the wider set of balance-of-payment supporting measures. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | interwar period | en |
dc.subject | coal | en |
dc.subject | foreign trade | en |
dc.subject | Poland | en |
dc.subject | Second Polish Republic | en |
dc.title | Import and Export of Polish Coal in the Interwar Period | en |
dc.type | article | en |
dc.description.number | 2 | en |
dc.description.physical | 33–48 | en |
dc.title.journal | Kwartalnik Kolegium Ekonomiczno-Społecznego Studia i Prace | pl |
Files in this item
This item appears in the following Collection(s)
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.