Członkostwo w Unii Europejskiej a rozwój gospodarczy Polski
dc.contributor.author | Grycuk, Adrian | |
dc.contributor.author | Russel, Piotr | |
dc.date.accessioned | 2019-01-10T10:08:52Z | |
dc.date.available | 2019-01-10T10:08:52Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Grycuk A., Russel P., Członkostwo w Unii Europejskiej a rozwój gospodarczy Polski, "Studia BAS" 2017, nr 3 (51), s. 79-113 | pl |
dc.identifier.issn | 2080-2404 | pl |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/632 | |
dc.description.abstract | This article explores the economic benefits and costs of Poland’s membership in the European Union from 2004–2016. It begins by outlining strategic documents of the EU and Poland regarding economic and social development. Next, the authors look at three major mechanisms which influence the national economy (EU legislation, the EU customs union and the European Single Market, and the EU budget). The final part of the article discusses Polish GDP growth relative to the rest of EU-28, GDP levels across Polish regions, and developments in some key areas of the Polish economy (foreign trade, agriculture, inflow of foreign direct investment, and labour market). The authors argue that the overall economic effects of Poland’s EU membership are positive, but serious challenges lie ahead. (polski) | en |
dc.language.iso | pl | |
dc.rights | Dozwolony użytek | * |
dc.subject | członkostwo Polski w EU | pl |
dc.subject | rozwój gospodarczy Polski | pl |
dc.subject | jednolity rynek | pl |
dc.subject | budżet UE | pl |
dc.subject | korzyści z członkostwa w UE | pl |
dc.subject | koszty członkostwa w UE | pl |
dc.subject | Poland’s EU membership | en |
dc.subject | economic development of Poland | en |
dc.subject | European Single Market | en |
dc.subject | EU budget | en |
dc.subject | benefits of UE membership | en |
dc.subject | costs of EU membership | en |
dc.title | Członkostwo w Unii Europejskiej a rozwój gospodarczy Polski | pl |
dc.title.alternative | Membership in the European Union and Poland’s economic development | en |
dc.type | article | pl |
dc.contributor.organization | Biuro Analiz Sejmowych | pl |
dc.contributor.organization | Szkoła Główna Handlowa w Warszawie | pl |
dc.description.number | nr 3 (51) | pl |
dc.description.physical | 79-113 | pl |
dc.identifier.eissn | 2082-0658 | pl |
dc.title.journal | Studia BAS | pl |
dc.identifier.urlpublisher | http://www.sejm.gov.pl/Sejm8.nsf/publikacjeBAS.xsp?seria=4 | pl |
Files in this item
This item appears in the following Collection(s)
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.