Poland’s Socio-Economic Potential and Barriers to Its Use
dc.contributor.author | Mączyńska, Elżbieta | |
dc.date.accessioned | 2019-08-29T07:00:53Z | |
dc.date.available | 2019-08-29T07:00:53Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Mączyńska E., Poland’s Socio-Economic Potential and Barriers to Its Use, "Biuletyn Polskiego Towarzystwa Ekonomicznego", 2016, nr 1, s. 27-31 | en |
dc.identifier.issn | 1507-1383 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12182/738 | |
dc.description.abstract | Poland advantageous economic results stand out against the background of the European Union. Despite the global crisis, the growth rate of Poland’s GDP remains relatively high. The future possibilities for Poland’s sustainable socioeconomic development will be determined by the methods and effectiveness by which Poland uses its own sources of developmental potential. (Fragment) | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | Poland’s Socio-Economic | en |
dc.subject | Potential and Barriers to Its Use | en |
dc.subject | Potential and Barriers | en |
dc.subject | Poland’s Socio-Economic Potential | en |
dc.title | Poland’s Socio-Economic Potential and Barriers to Its Use | en |
dc.type | article | en |
dc.contributor.organization | Polskie Towarzystwo Ekonomiczne | en |
dc.description.number | 1 | en |
dc.description.physical | 27-31 | en |
dc.title.journal | Biuletyn Polskiego Towarzystwa Ekonomicznego | pl |
dc.title.jurnalparallel | Bulletin Polish Economic Society | en |
dc.title.volume | Polish Economic Society 70 years anniversary | en |
dc.identifier.urlpublisher | http://www.pte.pl/223_biuletyny_pte.html | en |
Files in this item
This item appears in the following Collection(s)
Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.